| Single Phase, 2 MPPT | |||||
| Technical Data | ZUVA-4200-D/DI | ZUVA-4600-D/DI | ZUVA-5500-D/DI | ZUVA-6000-D/DI | ZUVA-6600-D/DI |
| Input Data | |||||
| Max. DC Input Power | 5500W | 6000W | 6500W | 7800W | 7800W |
| Max. DC Input Voltage | 600V | ||||
| Operating Voltage Range | 80V-550V | ||||
| Number of independent MPPT/strings per MPPT | 2/1+1 | ||||
| MPPT max.current | 14A/14A | ||||
| Max.Short Circuit Current per MPPT | 18A/18A | ||||
| AC Output Data AC Output Data | |||||
| Rated output power | 4KW | 4.6KW | 5.25KW | 6KW | 6.3KW |
| Max.output power | 4.4KW | 5KW | 5.5KW | 6.6KW | 6.6KW |
| Rated output voltage | 220V,230V/+20% | ||||
| Rated output frequency | 50Hz,60Hz/+5Hz | ||||
| Rated output current | 18A | 20A | 21.8A | 26.1A | 27.5A |
| Max.output current | 20A | 22A | 24A | 29A | 29A |
| Power Factor | -0.8~+0.8(adjustable) | ||||
| THDi | <3%(Nominal Output) | ||||
| Grid system pattern | L+N+PE | ||||
| Efficiency | |||||
| Max. Efficiency | 98.20% | ||||
| Europe Efficiency | 97.50% | ||||
| Protection | |||||
| Input DC switch | Yes | ||||
| Input over current protection | Yes | ||||
| DC reverse polarity protection | Yes | ||||
| Outout over current protection | Yes | ||||
| Output over voltage protection | Yes | ||||
| Anti islanding protection | Yes | ||||
| insulation impedance protection | Yes | ||||
| RCD detection | Yes | ||||
| General data | |||||
| Dimensions (WxLxH) [mm] | 389 x 355 x 150 / 330 x 312 x 188 | ||||
| Weight | 14.5 / 11.4kg | ||||
| Noise | <25dB | ||||
| Operation temperature range | -25℃~+60℃ | ||||
| Maximum altitude | 4000m | ||||
| Humidity | 0-100%(No condensation) | ||||
| IP Class | IP65 | ||||
| Heat dissipation mode | Natural | ||||
| Topology | Transformerless | ||||
| Self-Consumption night | <1w | ||||
| Feature | |||||
| Communication Interfaces | WIFI/GPRS/RS485(optional) | ||||
| LCD Display | Yes | ||||
| Warranty | 5 years (standard) | ||||
| Standards | IEC 62109-2:2011/IS 16221(pt 2): 2015, IEC 62216:2008/IS 16169:2014 | ||||
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.