| Single Phase, 1 MPPT | |||||
| Technical Data | ZUVA-2400-S/SI | ZUVA-2750-S/SI | ZUVA-3000-S/SI | ZUVA-3300-S/SI | ZUVA-3400-S/SI |
| Max. DC Input Power | 2600W | 3250W | 3900W | 3900W | 3900W |
| Max. DC Input Voltage | 500V | ||||
| Operating Voltage Range | 60V-500V | ||||
| Number of independent MPPT/strings per MPPT | 1/1 | ||||
| MPPT max.current | 14A | ||||
| Max.Short Circuit Current per MPPT | 18A | ||||
| AC Output Data AC Output Data | |||||
| Rated output power | 2.2KW | 2.5KW | 3KW | 3.3KW | 3.3KW |
| Max.output power | 2.4KW | 2.75KW | 3.3KW | 3.3KW | 3.3KW |
| Rated output voltage | 220V,230V/+20% | ||||
| Rated output frequency | 50Hz,60Hz/+5Hz | ||||
| Rated output current | 8.7A | 10.9A | 13.1A | 14.5A | 14.5A |
| Max.output current | 12A | 12A | 14.5A | 14.5A | 14.5A |
| Power Factor | -0.8~+0.8(adjustable) | ||||
| THDi | <3%(Nominal Output) | ||||
| Grid system pattern | L+N+PE | ||||
| Efficiency | |||||
| Max. Efficiency | 98.20% | ||||
| Europe Efficiency | 97.50% | ||||
| Protection | |||||
| Input DC switch | Yes | ||||
| Input over current protection | Yes | ||||
| DC reverse polarity protection | Yes | ||||
| Output over voltage protection | Yes | ||||
| Outout over current protection | Yes | ||||
| Anti islanding protection | Yes | ||||
| insulation impedance protection | Yes | ||||
| RCD detection | Yes | ||||
| General data | |||||
| Dimensions (WxLxH) [mm] | 265/310/140 | ||||
| Weight | 7.2kg | ||||
| Noise | <25dB | ||||
| Operation temperature range | -25℃~+60℃ | ||||
| Heat dissipation mode | Natural | ||||
| IP Class | IP65 | ||||
| Maximum altitude | 4000m | ||||
| Self-Consumption night | <1w | ||||
| Topology | Transformerless | ||||
| Feature | |||||
| LCD Display | Yes | ||||
| Communication Interfaces | WIFI/4G/GPRS/RS485(optional) | ||||
| Warranty | 5 years (standard) | ||||
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.